Changed the names of the XMF fields to related to XMF instead of encoding.
Showing
1 changed file
with
9 additions
and
9 deletions
... | @@ -105,13 +105,6 @@ | ... | @@ -105,13 +105,6 @@ |
105 | </comment> | 105 | </comment> |
106 | </elem> | 106 | </elem> |
107 | 107 | ||
108 | <elem name="obsSetEncodedFmt" multiplicity="0..1" type="EncodingFormat" default="0" ord="88"> | ||
109 | <comment> | ||
110 | Encoded observation set encoding format. Observations may be passed to the service in | ||
111 | an encoding format different than the wire format, encoded in accordance to the | ||
112 | format defined by the this field. By default native format (XMF) is specified. | ||
113 | </comment> | ||
114 | </elem> | ||
115 | 108 | ||
116 | <elem name="observations" multiplicity="0..1" type="ObservationSet" ord="89"> | 109 | <elem name="observations" multiplicity="0..1" type="ObservationSet" ord="89"> |
117 | <comment> | 110 | <comment> |
... | @@ -122,8 +115,15 @@ | ... | @@ -122,8 +115,15 @@ |
122 | </comment> | 115 | </comment> |
123 | </elem> | 116 | </elem> |
124 | 117 | ||
125 | 118 | <elem name="obsSetXmfFmt" multiplicity="0..1" type="EncodingFormat" default="0" ord="88"> | |
126 | <elem name="obsSetEncoded" multiplicity="0..1" type="xmf" ord="90"> | 119 | <comment> |
120 | XMF observation set encoding format. XMF Observations may be passed to the service in | ||
121 | an encoding format different than the XNF, encoded in accordance to the | ||
122 | format key defined by the this field. By default (0) is the native format XMF. | ||
123 | </comment> | ||
124 | </elem> | ||
125 | |||
126 | <elem name="obsSetXmf" multiplicity="0..1" type="xmf" ord="90"> | ||
127 | <comment> | 127 | <comment> |
128 | Encoded observation set encoded in the format specified by "obsSetEncodedFmt". The base, 'native' format is XMF. | 128 | Encoded observation set encoded in the format specified by "obsSetEncodedFmt". The base, 'native' format is XMF. |
129 | At least one of observations, obsSetEncoded, or state is required, otherwise there is insufficient data to process. | 129 | At least one of observations, obsSetEncoded, or state is required, otherwise there is insufficient data to process. | ... | ... |
-
Please register or sign in to post a comment