Updated SLAM 1.0 XIDData with Ord.HPE.Estimate.floorLabel
Showing
1 changed file
with
1 additions
and
0 deletions
... | @@ -519,6 +519,7 @@ Ord.GeoSpatial.Spheroid.vert=113 | ... | @@ -519,6 +519,7 @@ Ord.GeoSpatial.Spheroid.vert=113 |
519 | Ord.HPE.Estimate.confidence=69 | 519 | Ord.HPE.Estimate.confidence=69 |
520 | Ord.HPE.Estimate.epoch=68 | 520 | Ord.HPE.Estimate.epoch=68 |
521 | Ord.HPE.Estimate.floor=72 | 521 | Ord.HPE.Estimate.floor=72 |
522 | Ord.HPE.Estimate.floorLabel=73 | ||
522 | Ord.HPE.Estimate.obstype=66 | 523 | Ord.HPE.Estimate.obstype=66 |
523 | Ord.HPE.Estimate.result=64 | 524 | Ord.HPE.Estimate.result=64 |
524 | Ord.HPE.Estimate.shape=70 | 525 | Ord.HPE.Estimate.shape=70 | ... | ... |
-
Please register or sign in to post a comment