renamed 'data' field in DataSet to 'testdata'. This should fix issues in Java.
Showing
1 changed file
with
1 additions
and
1 deletions
... | @@ -56,7 +56,7 @@ | ... | @@ -56,7 +56,7 @@ |
56 | <elem name="uuidData" multiplicity ="0..*" type="UUID" > | 56 | <elem name="uuidData" multiplicity ="0..*" type="UUID" > |
57 | <comment>Zero or more UUIDs identifying the survey test data to include in this data set.</comment> | 57 | <comment>Zero or more UUIDs identifying the survey test data to include in this data set.</comment> |
58 | </elem> | 58 | </elem> |
59 | <elem name="data" multiplicity ="0..*" type="SLAM.SurveyData" > | 59 | <elem name="testdata" multiplicity ="0..*" type="SLAM.SurveyData" > |
60 | <comment>Zero or more SLAM surveys comprising the test data to execute.</comment> | 60 | <comment>Zero or more SLAM surveys comprising the test data to execute.</comment> |
61 | </elem> | 61 | </elem> |
62 | <elem name="returnFilteredData" multiplicity ="1" type="bool" default ="false"> | 62 | <elem name="returnFilteredData" multiplicity ="1" type="bool" default ="false"> | ... | ... |
-
Please register or sign in to post a comment