regen resulted in updated XIDData.prop
Showing
1 changed file
with
352 additions
and
411 deletions
1 | Ord.HPE.PositionReport.calctype=117 | 1 | Idx.HPE.Arc.direction=3 |
2 | Ord.HPE.PositionReport.confidence=116 | 2 | Idx.HPE.Arc.inner=2 |
3 | Ord.HPE.PositionReport.heading=114 | 3 | Idx.HPE.Arc.opening=4 |
4 | Ord.HPE.PositionReport.obstype=118 | 4 | Idx.HPE.Arc.outer=1 |
5 | Ord.HPE.PositionReport.position=112 | ||
6 | Ord.HPE.PositionReport.speed=113 | ||
7 | Ord.HPE.PositionReport.veracity=115 | ||
8 | Ord.HPE.StateInfo.azimuth=68 | ||
9 | Ord.HPE.StateInfo.confidence=65 | ||
10 | Ord.HPE.StateInfo.epoch=64 | ||
11 | Ord.HPE.StateInfo.shape=66 | ||
12 | Ord.HPE.StateInfo.source=69 | ||
13 | Ord.HPE.StateInfo.speed=67 | ||
14 | Ord.HPE.CalculateComplete.confidence=117 | ||
15 | Ord.HPE.CalculateComplete.heading=115 | ||
16 | Ord.HPE.CalculateComplete.obstype=119 | ||
17 | Ord.HPE.CalculateComplete.position=113 | ||
18 | Ord.HPE.CalculateComplete.result=112 | ||
19 | Ord.HPE.CalculateComplete.source=118 | ||
20 | Ord.HPE.CalculateComplete.speed=114 | ||
21 | Ord.HPE.CalculateComplete.veracity=116 | ||
22 | Ord.Logging.DebugInfo.file=64 | ||
23 | Ord.Logging.DebugInfo.line=65 | ||
24 | Ord.Logging.DebugInfo.thid=66 | ||
25 | Ord.Logging.Message.acctid=84 | ||
26 | Ord.Logging.Message.appid=86 | ||
27 | Ord.Logging.Message.data=89 | ||
28 | Ord.Logging.Message.date=80 | ||
29 | Ord.Logging.Message.debug=87 | ||
30 | Ord.Logging.Message.devid=85 | ||
31 | Ord.Logging.Message.etid=83 | ||
32 | Ord.Logging.Message.info=88 | ||
33 | Ord.Logging.Message.source=81 | ||
34 | Ord.Logging.Message.tid=82 | ||
35 | Ord.HPE.Estimate.confidence=69 | ||
36 | Ord.HPE.Estimate.epoch=68 | ||
37 | Ord.HPE.Estimate.obstype=66 | ||
38 | Ord.HPE.Estimate.result=64 | ||
39 | Ord.HPE.Estimate.shape=70 | ||
40 | Ord.HPE.Estimate.source=65 | ||
41 | Ord.HPE.Estimate.tic=67 | ||
42 | Ord.HPE.Estimate.veracity=71 | ||
43 | Ord.Logging.MessageBase.data=68 | ||
44 | Ord.Logging.MessageBase.date=65 | ||
45 | Ord.Logging.MessageBase.debug=69 | ||
46 | Ord.Logging.MessageBase.info=67 | ||
47 | Ord.Logging.MessageBase.source=66 | ||
48 | Ord.Logging.MessageBase.type=64 | ||
49 | Ord.Tensor.NameValue.name=64 | ||
50 | Ord.Tensor.NameValue.value=65 | ||
51 | Ord.HPE.Gnss.ConstellationData.almanacs=66 | ||
52 | Ord.HPE.Gnss.ConstellationData.constellation=64 | ||
53 | Ord.HPE.Gnss.ConstellationData.ephemeris=67 | ||
54 | Ord.HPE.Gnss.ConstellationData.iono=69 | ||
55 | Ord.HPE.Gnss.ConstellationData.utc=68 | ||
56 | Ord.HPE.Gnss.ConstellationData.week=65 | ||
57 | Ord.Logging.TransactionMsg.acctid=82 | ||
58 | Ord.Logging.TransactionMsg.appid=84 | ||
59 | Ord.Logging.TransactionMsg.devid=83 | ||
60 | Ord.Logging.TransactionMsg.etid=81 | ||
61 | Ord.Logging.TransactionMsg.tid=80 | ||
62 | Ord.Logging.Metric.metricType=64 | ||
63 | Ord.Logging.Metric.name=65 | ||
64 | Ord.HPE.Gnss.ConstellationSet.constellationData=64 | ||
65 | Ord.Logging.MetricMsg.duration=81 | ||
66 | Ord.Logging.MetricMsg.metrics=82 | ||
67 | Ord.Logging.MetricMsg.start=80 | ||
68 | Ord.Logging.TaskReport.duration=114 | ||
69 | Ord.Logging.TaskReport.start=113 | ||
70 | Ord.Logging.TaskReport.status=115 | ||
71 | Ord.Logging.TaskReport.taskid=112 | ||
72 | Ord.HPE.ObservationSet.observations=64 | ||
73 | Ord.HPE.ReferenceDataSet.id=64 | ||
74 | Ord.HPE.ReferenceDataSet.records=65 | ||
75 | Ord.Logging.TraceMsg.level=96 | ||
76 | Ord.Logging.AppMetrics.currentCount=81 | ||
77 | Ord.Logging.AppMetrics.failureCount=86 | ||
78 | Ord.Logging.AppMetrics.peakCount=82 | ||
79 | Ord.Logging.AppMetrics.peakTime=84 | ||
80 | Ord.Logging.AppMetrics.successCount=85 | ||
81 | Ord.Logging.AppMetrics.totalCount=80 | ||
82 | Ord.Logging.AppMetrics.totalTime=83 | ||
83 | Ord.Logging.UsageMsg.uri=96 | ||
84 | Ord.HPE.ProcessorUse.duration=113 | ||
85 | Ord.HPE.ProcessorUse.result=114 | ||
86 | Ord.HPE.ProcessorUse.start=112 | ||
87 | Ord.Logging.ActionMsg.category=98 | ||
88 | Ord.Logging.ActionMsg.id=96 | ||
89 | Ord.Logging.ActionMsg.iid=99 | ||
90 | Ord.Logging.ActionMsg.severity=97 | ||
91 | Ord.HPE.ObservationReport.directive=114 | ||
92 | Ord.HPE.ObservationReport.observations=112 | ||
93 | Ord.HPE.ObservationReport.refdata=113 | ||
94 | Ord.HPE.Gnss.AcqAssistSet.data=64 | ||
95 | Ord.HPE.TaskReport.duration=114 | ||
96 | Ord.HPE.TaskReport.start=113 | ||
97 | Ord.HPE.TaskReport.status=115 | ||
98 | Ord.HPE.TaskReport.taskid=112 | ||
99 | Ord.Tensor.VoidType.reserved=64 | ||
100 | Ord.Logging.PegCount.value=80 | ||
101 | Ord.HPE.InitializationReport.state=112 | ||
102 | Ord.HPE.CalculateBegin.directive=114 | ||
103 | Ord.HPE.CalculateBegin.observations=112 | ||
104 | Ord.HPE.CalculateBegin.refdata=113 | ||
105 | Ord.HPE.NameValue.name=64 | ||
106 | Ord.HPE.NameValue.value=65 | ||
107 | Size.Logging.ActionMsg=-1 | ||
108 | Size.Logging.AppMetrics=-1 | ||
109 | Size.Logging.DebugInfo=-1 | ||
110 | Size.Logging.Message=-1 | ||
111 | Size.Logging.MessageBase=-1 | ||
112 | Size.Logging.Metric=-1 | ||
113 | Size.Logging.MetricMsg=-1 | ||
114 | Size.Logging.PegCount=-1 | ||
115 | Size.Logging.TaskReport=-1 | ||
116 | Size.Logging.TraceMsg=-1 | ||
117 | Size.Logging.TransactionMsg=-1 | ||
118 | Size.Logging.UsageMsg=-1 | ||
119 | Size.HPE.WiFi.WiFiRssi=16 | ||
120 | Size.HPE.WiFi.WiFiRssiExt=57 | ||
121 | Size.Tensor.NameValue=-1 | ||
122 | Size.Tensor.VoidType=-1 | ||
123 | Size.HPE.Cellular.AntennaSpec=50 | ||
124 | Size.HPE.Cellular.CellAntReferenceData=95 | ||
125 | Size.HPE.Cellular.CellId=12 | ||
126 | Size.HPE.Cellular.CellLocInfo=32 | ||
127 | Size.HPE.Cellular.CellularObservation=21 | ||
128 | Size.HPE.Cellular.GenericInfo=32 | ||
129 | Size.HPE.Cellular.LteRssiInfo=24 | ||
130 | Size.HPE.Cellular.LteTimeAdvanceInfo=28 | ||
131 | Size.HPE.Cellular.MSISDNObservation=11 | ||
132 | Size.HPE.Cellular.MeasuredResultInfo=26 | ||
133 | Size.HPE.Cellular.NMRInfo=27 | ||
134 | Size.HPE.Cellular.RttInfo=31 | ||
135 | Size.HPE.Cellular.TimeAdvance=23 | ||
136 | Size.HPE.Gnss.AcqAssistElem=13 | ||
137 | Size.HPE.Gnss.AcqAssistSet=-1 | ||
138 | Size.HPE.Gnss.Almanac=25 | ||
139 | Size.HPE.Gnss.CodephaseMeasurement=9 | ||
140 | Size.HPE.Gnss.CodephaseMeasurementMin=7 | ||
141 | Size.HPE.Gnss.ConstellationData=-1 | ||
142 | Size.HPE.Gnss.ConstellationSet=-1 | ||
143 | Size.HPE.Gnss.Ephemeris=59 | ||
144 | Size.HPE.Gnss.GnssPseudorangeMeasurement=1 | ||
145 | Size.HPE.Gnss.GnssPsuedorangeObservations=37 | ||
146 | Size.HPE.Gnss.GpsCodePhaseObs8=81 | ||
147 | Size.HPE.Gnss.GpsCodePhaseObsMin6=51 | ||
148 | Size.HPE.Gnss.GpsCodePhaseObsMin8=65 | ||
149 | Size.HPE.Gnss.IonosphericCorrection=8 | ||
150 | Size.HPE.Gnss.PseudorangeObservation=37 | ||
151 | Size.HPE.Gnss.SatelliteId=2 | ||
152 | Size.HPE.Gnss.UtcParameters=13 | ||
153 | Size.Logging.MessageSource.LogMessages.Data=-1 | ||
154 | Size.HPE.Arc=33 | ||
155 | Size.HPE.Arc3D=45 | ||
156 | Size.HPE.ArcBand=45 | ||
157 | Size.HPE.ArcBand3D=49 | ||
158 | Size.HPE.CalculateBegin=-1 | ||
159 | Size.HPE.CalculateComplete=-1 | ||
160 | Size.HPE.Circle=21 | ||
161 | Size.HPE.Covariance=578 | ||
162 | Size.HPE.Ellipse=29 | ||
163 | Size.HPE.Ellipsoid=41 | ||
164 | Size.HPE.Estimate=-1 | ||
165 | Size.HPE.InitializationReport=-1 | ||
166 | Size.HPE.NameValue=-1 | ||
167 | Size.HPE.Observation=1 | ||
168 | Size.HPE.ObservationEpoch=9 | ||
169 | Size.HPE.ObservationReport=-1 | ||
170 | Size.HPE.ObservationSet=-1 | ||
171 | Size.HPE.Point2D=17 | ||
172 | Size.HPE.Point3D=25 | ||
173 | Size.HPE.PositionReport=-1 | ||
174 | Size.HPE.ProcessorUse=-1 | ||
175 | Size.HPE.ReferenceData=1 | ||
176 | Size.HPE.ReferenceDataSet=-1 | ||
177 | Size.HPE.Shape=1 | ||
178 | Size.HPE.Spheroid=33 | ||
179 | Size.HPE.StateInfo=-1 | ||
180 | Size.HPE.TaskReport=-1 | ||
181 | Size.Logging.MessageConsumer.Handler.Input=-1 | ||
182 | Idx.HPE.Arc3D.direction=4 | 5 | Idx.HPE.Arc3D.direction=4 |
183 | Idx.HPE.Arc3D.height=1 | 6 | Idx.HPE.Arc3D.height=1 |
184 | Idx.HPE.Arc3D.inner=3 | 7 | Idx.HPE.Arc3D.inner=3 |
185 | Idx.HPE.Arc3D.opening=5 | 8 | Idx.HPE.Arc3D.opening=5 |
186 | Idx.HPE.Arc3D.outer=2 | 9 | Idx.HPE.Arc3D.outer=2 |
187 | Idx.HPE.Gnss.GnssPseudorangeMeasurement.id=1 | 10 | Idx.HPE.ArcBand.direction=6 |
188 | Idx.HPE.Cellular.LteRssiInfo.nprb=3 | 11 | Idx.HPE.ArcBand.major_inner=2 |
189 | Idx.HPE.Cellular.LteRssiInfo.rsrp=1 | 12 | Idx.HPE.ArcBand.major_outer=1 |
190 | Idx.HPE.Cellular.LteRssiInfo.rsrq=2 | 13 | Idx.HPE.ArcBand.minor_inner=4 |
191 | Idx.HPE.Gnss.CodephaseMeasurementMin.cn0=2 | 14 | Idx.HPE.ArcBand.minor_outer=3 |
192 | Idx.HPE.Gnss.CodephaseMeasurementMin.codephase=4 | 15 | Idx.HPE.ArcBand.opening=7 |
193 | Idx.HPE.Gnss.CodephaseMeasurementMin.doppler=3 | 16 | Idx.HPE.ArcBand.orient=5 |
194 | Idx.HPE.Gnss.CodephaseMeasurementMin.id=1 | 17 | Idx.HPE.ArcBand3D.direction=2 |
18 | Idx.HPE.ArcBand3D.height=1 | ||
19 | Idx.HPE.ArcBand3D.opening=4 | ||
20 | Idx.HPE.ArcBand3D.radius=6 | ||
21 | Idx.HPE.ArcBand3D.tilt=3 | ||
22 | Idx.HPE.ArcBand3D.vopening=5 | ||
195 | Idx.HPE.Cellular.AntennaSpec.RTTCalib=10 | 23 | Idx.HPE.Cellular.AntennaSpec.RTTCalib=10 |
196 | Idx.HPE.Cellular.AntennaSpec.RTTCalibUncert=11 | 24 | Idx.HPE.Cellular.AntennaSpec.RTTCalibUncert=11 |
197 | Idx.HPE.Cellular.AntennaSpec.TxPower=8 | 25 | Idx.HPE.Cellular.AntennaSpec.TxPower=8 |
... | @@ -203,72 +31,61 @@ Idx.HPE.Cellular.AntennaSpec.radius=7 | ... | @@ -203,72 +31,61 @@ Idx.HPE.Cellular.AntennaSpec.radius=7 |
203 | Idx.HPE.Cellular.AntennaSpec.sectorid=1 | 31 | Idx.HPE.Cellular.AntennaSpec.sectorid=1 |
204 | Idx.HPE.Cellular.AntennaSpec.tilt=4 | 32 | Idx.HPE.Cellular.AntennaSpec.tilt=4 |
205 | Idx.HPE.Cellular.AntennaSpec.vopening=6 | 33 | Idx.HPE.Cellular.AntennaSpec.vopening=6 |
206 | Idx.HPE.Gnss.Almanac.M0=11 | 34 | Idx.HPE.Cellular.CellAntReferenceData.antenna=2 |
207 | Idx.HPE.Gnss.Almanac.Omega0=9 | 35 | Idx.HPE.Cellular.CellAntReferenceData.cid=1 |
208 | Idx.HPE.Gnss.Almanac.OmegaDot=4 | 36 | Idx.HPE.Cellular.CellAntReferenceData.location=3 |
209 | Idx.HPE.Gnss.Almanac.SvHealth=12 | 37 | Idx.HPE.Cellular.CellId.cid=6 |
210 | Idx.HPE.Gnss.Almanac.af0=5 | 38 | Idx.HPE.Cellular.CellId.lac=5 |
211 | Idx.HPE.Gnss.Almanac.af1=6 | 39 | Idx.HPE.Cellular.CellId.mcc=3 |
212 | Idx.HPE.Gnss.Almanac.deltai0=3 | 40 | Idx.HPE.Cellular.CellId.mnc=4 |
213 | Idx.HPE.Gnss.Almanac.eccentricity=7 | 41 | Idx.HPE.Cellular.CellId.mncLength=2 |
214 | Idx.HPE.Gnss.Almanac.i0=3 | 42 | Idx.HPE.Cellular.CellId.rtype=1 |
215 | Idx.HPE.Gnss.Almanac.id=1 | 43 | Idx.HPE.Cellular.CellLocInfo.alt=3 |
216 | Idx.HPE.Gnss.Almanac.omega=10 | 44 | Idx.HPE.Cellular.CellLocInfo.lat=1 |
217 | Idx.HPE.Gnss.Almanac.sqrtA=8 | 45 | Idx.HPE.Cellular.CellLocInfo.lon=2 |
218 | Idx.HPE.Gnss.Almanac.toa=2 | 46 | Idx.HPE.Cellular.CellLocInfo.radius=4 |
219 | Idx.HPE.WiFi.WiFiRssiExt.freq=2 | 47 | Idx.HPE.Cellular.CellLocInfo.vert=5 |
220 | Idx.HPE.WiFi.WiFiRssiExt.ssid=1 | 48 | Idx.HPE.Cellular.CellularObservation.cid=1 |
221 | Idx.HPE.WiFi.WiFiRssiExt.uncert=3 | ||
222 | Idx.HPE.ArcBand3D.direction=2 | ||
223 | Idx.HPE.ArcBand3D.height=1 | ||
224 | Idx.HPE.ArcBand3D.opening=4 | ||
225 | Idx.HPE.ArcBand3D.radius=6 | ||
226 | Idx.HPE.ArcBand3D.tilt=3 | ||
227 | Idx.HPE.ArcBand3D.vopening=5 | ||
228 | Idx.HPE.Cellular.GenericInfo.rss=1 | 49 | Idx.HPE.Cellular.GenericInfo.rss=1 |
229 | Idx.HPE.Cellular.GenericInfo.rssUncert=2 | 50 | Idx.HPE.Cellular.GenericInfo.rssUncert=2 |
230 | Idx.HPE.Cellular.GenericInfo.service=6 | 51 | Idx.HPE.Cellular.GenericInfo.service=6 |
231 | Idx.HPE.Cellular.GenericInfo.taHighPart=4 | 52 | Idx.HPE.Cellular.GenericInfo.taHighPart=4 |
232 | Idx.HPE.Cellular.GenericInfo.taLowPart=3 | 53 | Idx.HPE.Cellular.GenericInfo.taLowPart=3 |
233 | Idx.HPE.Cellular.GenericInfo.taUncert=5 | 54 | Idx.HPE.Cellular.GenericInfo.taUncert=5 |
234 | Idx.HPE.Gnss.IonosphericCorrection.a0=1 | 55 | Idx.HPE.Cellular.LteRssiInfo.nprb=3 |
235 | Idx.HPE.Gnss.IonosphericCorrection.a1=2 | 56 | Idx.HPE.Cellular.LteRssiInfo.rsrp=1 |
236 | Idx.HPE.Gnss.IonosphericCorrection.a2=3 | 57 | Idx.HPE.Cellular.LteRssiInfo.rsrq=2 |
237 | Idx.HPE.Gnss.IonosphericCorrection.a3=4 | 58 | Idx.HPE.Cellular.LteTimeAdvanceInfo.aoa=3 |
238 | Idx.HPE.Gnss.IonosphericCorrection.b0=5 | 59 | Idx.HPE.Cellular.LteTimeAdvanceInfo.ta=2 |
239 | Idx.HPE.Gnss.IonosphericCorrection.b1=6 | 60 | Idx.HPE.Cellular.LteTimeAdvanceInfo.tamode=1 |
240 | Idx.HPE.Gnss.IonosphericCorrection.b2=7 | 61 | Idx.HPE.Cellular.LteTimeAdvanceInfo.uerxtx=4 |
241 | Idx.HPE.Gnss.IonosphericCorrection.b3=8 | 62 | Idx.HPE.Cellular.MSISDNObservation.cc=1 |
242 | Idx.HPE.Cellular.CellLocInfo.alt=3 | 63 | Idx.HPE.Cellular.MSISDNObservation.nsn=2 |
243 | Idx.HPE.Cellular.CellLocInfo.lat=1 | 64 | Idx.HPE.Cellular.MeasuredResultInfo.cpichEcNO=3 |
244 | Idx.HPE.Cellular.CellLocInfo.lon=2 | 65 | Idx.HPE.Cellular.MeasuredResultInfo.cpichRSCP=2 |
245 | Idx.HPE.Cellular.CellLocInfo.radius=4 | 66 | Idx.HPE.Cellular.MeasuredResultInfo.deltaRSCP=5 |
246 | Idx.HPE.Cellular.CellLocInfo.vert=5 | 67 | Idx.HPE.Cellular.MeasuredResultInfo.dupmode=1 |
247 | Idx.HPE.Gnss.GnssPsuedorangeObservations.cn0=6 | 68 | Idx.HPE.Cellular.MeasuredResultInfo.pathloss=4 |
248 | Idx.HPE.Gnss.GnssPsuedorangeObservations.id=1 | 69 | Idx.HPE.Cellular.NMRInfo.arfcn=1 |
249 | Idx.HPE.Gnss.GnssPsuedorangeObservations.mpathIndicator=7 | 70 | Idx.HPE.Cellular.NMRInfo.bsic=2 |
250 | Idx.HPE.Gnss.GnssPsuedorangeObservations.pr=3 | 71 | Idx.HPE.Cellular.NMRInfo.rxlevel=3 |
251 | Idx.HPE.Gnss.GnssPsuedorangeObservations.prUncert=5 | ||
252 | Idx.HPE.Gnss.GnssPsuedorangeObservations.prr=2 | ||
253 | Idx.HPE.Gnss.GnssPsuedorangeObservations.prrUncert=4 | ||
254 | Idx.HPE.Gnss.GpsCodePhaseObsMin6.measurements=1 | ||
255 | Idx.HPE.Point2D.lat=1 | ||
256 | Idx.HPE.Point2D.lon=2 | ||
257 | Idx.HPE.Gnss.GpsCodePhaseObsMin8.measurements=1 | ||
258 | Idx.HPE.ReferenceData.format=1 | ||
259 | Idx.HPE.Cellular.RttInfo.dupmode=1 | ||
260 | Idx.HPE.Cellular.RttInfo.exrtt=5 | 72 | Idx.HPE.Cellular.RttInfo.exrtt=5 |
261 | Idx.HPE.Cellular.RttInfo.quality=3 | 73 | Idx.HPE.Cellular.RttInfo.quality=3 |
262 | Idx.HPE.Cellular.RttInfo.rtt=4 | 74 | Idx.HPE.Cellular.RttInfo.rtt=4 |
263 | Idx.HPE.Cellular.RttInfo.rxtxtime=2 | 75 | Idx.HPE.Cellular.RttInfo.rxtxtime=2 |
264 | Idx.HPE.Cellular.RttInfo.tamode=1 | 76 | Idx.HPE.Cellular.RttInfo.tamode=1 |
265 | Idx.HPE.WiFi.WiFiRssi.macaddr=2 | 77 | Idx.HPE.Cellular.TimeAdvance.ta=1 |
266 | Idx.HPE.WiFi.WiFiRssi.rssi=1 | 78 | Idx.HPE.Circle.radius=1 |
267 | Idx.HPE.Spheroid.radius=1 | 79 | Idx.HPE.Covariance.covariance=2 |
268 | Idx.HPE.Spheroid.vert=2 | 80 | Idx.HPE.Covariance.referenceframe=3 |
269 | Idx.HPE.Gnss.SatelliteId.constellation=1 | 81 | Idx.HPE.Covariance.state=1 |
270 | Idx.HPE.Gnss.SatelliteId.id=2 | 82 | Idx.HPE.Ellipse.major=1 |
271 | Idx.HPE.ObservationEpoch.epoch=1 | 83 | Idx.HPE.Ellipse.minor=2 |
84 | Idx.HPE.Ellipse.orient=3 | ||
85 | Idx.HPE.Ellipsoid.major=1 | ||
86 | Idx.HPE.Ellipsoid.minor=2 | ||
87 | Idx.HPE.Ellipsoid.orient=3 | ||
88 | Idx.HPE.Ellipsoid.vert=4 | ||
272 | Idx.HPE.Gnss.AcqAssistElem.CodeCount=5 | 89 | Idx.HPE.Gnss.AcqAssistElem.CodeCount=5 |
273 | Idx.HPE.Gnss.AcqAssistElem.azimuth=7 | 90 | Idx.HPE.Gnss.AcqAssistElem.azimuth=7 |
274 | Idx.HPE.Gnss.AcqAssistElem.codephase=4 | 91 | Idx.HPE.Gnss.AcqAssistElem.codephase=4 |
... | @@ -277,36 +94,24 @@ Idx.HPE.Gnss.AcqAssistElem.doppler1=3 | ... | @@ -277,36 +94,24 @@ Idx.HPE.Gnss.AcqAssistElem.doppler1=3 |
277 | Idx.HPE.Gnss.AcqAssistElem.elevation=8 | 94 | Idx.HPE.Gnss.AcqAssistElem.elevation=8 |
278 | Idx.HPE.Gnss.AcqAssistElem.id=1 | 95 | Idx.HPE.Gnss.AcqAssistElem.id=1 |
279 | Idx.HPE.Gnss.AcqAssistElem.searchWindow=6 | 96 | Idx.HPE.Gnss.AcqAssistElem.searchWindow=6 |
280 | Idx.HPE.Cellular.MSISDNObservation.cc=1 | 97 | Idx.HPE.Gnss.Almanac.M0=11 |
281 | Idx.HPE.Cellular.MSISDNObservation.nsn=2 | 98 | Idx.HPE.Gnss.Almanac.Omega0=9 |
282 | Idx.HPE.Ellipsoid.major=1 | 99 | Idx.HPE.Gnss.Almanac.OmegaDot=4 |
283 | Idx.HPE.Ellipsoid.minor=2 | 100 | Idx.HPE.Gnss.Almanac.SvHealth=12 |
284 | Idx.HPE.Ellipsoid.orient=3 | 101 | Idx.HPE.Gnss.Almanac.af0=5 |
285 | Idx.HPE.Ellipsoid.vert=4 | 102 | Idx.HPE.Gnss.Almanac.af1=6 |
286 | Idx.HPE.Cellular.CellId.cid=6 | 103 | Idx.HPE.Gnss.Almanac.deltai0=3 |
287 | Idx.HPE.Cellular.CellId.ecgi=6 | 104 | Idx.HPE.Gnss.Almanac.eccentricity=7 |
288 | Idx.HPE.Cellular.CellId.lac=5 | 105 | Idx.HPE.Gnss.Almanac.id=1 |
289 | Idx.HPE.Cellular.CellId.mcc=3 | 106 | Idx.HPE.Gnss.Almanac.omega=10 |
290 | Idx.HPE.Cellular.CellId.mnc=4 | 107 | Idx.HPE.Gnss.Almanac.sqrtA=8 |
291 | Idx.HPE.Cellular.CellId.mncLength=2 | 108 | Idx.HPE.Gnss.Almanac.toa=2 |
292 | Idx.HPE.Cellular.CellId.rtype=1 | ||
293 | Idx.HPE.Gnss.CodephaseMeasurement.mpathIndicator=1 | 109 | Idx.HPE.Gnss.CodephaseMeasurement.mpathIndicator=1 |
294 | Idx.HPE.Gnss.CodephaseMeasurement.rmsErr=2 | 110 | Idx.HPE.Gnss.CodephaseMeasurement.rmsErr=2 |
295 | Idx.HPE.Ellipse.major=1 | 111 | Idx.HPE.Gnss.CodephaseMeasurementMin.cn0=2 |
296 | Idx.HPE.Ellipse.minor=2 | 112 | Idx.HPE.Gnss.CodephaseMeasurementMin.codephase=4 |
297 | Idx.HPE.Ellipse.orient=3 | 113 | Idx.HPE.Gnss.CodephaseMeasurementMin.doppler=3 |
298 | Idx.HPE.Arc.inner=2 | 114 | Idx.HPE.Gnss.CodephaseMeasurementMin.id=1 |
299 | Idx.HPE.Arc.offset=3 | ||
300 | Idx.HPE.Arc.opening=4 | ||
301 | Idx.HPE.Arc.outer=1 | ||
302 | Idx.HPE.Circle.radius=1 | ||
303 | Idx.HPE.ArcBand.major_inner=2 | ||
304 | Idx.HPE.ArcBand.major_outer=1 | ||
305 | Idx.HPE.ArcBand.minor_inner=4 | ||
306 | Idx.HPE.ArcBand.minor_outer=3 | ||
307 | Idx.HPE.ArcBand.offset=6 | ||
308 | Idx.HPE.ArcBand.opening=7 | ||
309 | Idx.HPE.ArcBand.orient=5 | ||
310 | Idx.HPE.Gnss.Ephemeris.Cic=14 | 115 | Idx.HPE.Gnss.Ephemeris.Cic=14 |
311 | Idx.HPE.Gnss.Ephemeris.Cis=13 | 116 | Idx.HPE.Gnss.Ephemeris.Cis=13 |
312 | Idx.HPE.Gnss.Ephemeris.Crc=16 | 117 | Idx.HPE.Gnss.Ephemeris.Crc=16 |
... | @@ -332,15 +137,17 @@ Idx.HPE.Gnss.Ephemeris.omega=9 | ... | @@ -332,15 +137,17 @@ Idx.HPE.Gnss.Ephemeris.omega=9 |
332 | Idx.HPE.Gnss.Ephemeris.sqrtA=7 | 137 | Idx.HPE.Gnss.Ephemeris.sqrtA=7 |
333 | Idx.HPE.Gnss.Ephemeris.toc=19 | 138 | Idx.HPE.Gnss.Ephemeris.toc=19 |
334 | Idx.HPE.Gnss.Ephemeris.toe=2 | 139 | Idx.HPE.Gnss.Ephemeris.toe=2 |
335 | Idx.HPE.Observation.type=1 | ||
336 | Idx.HPE.Cellular.LteTimeAdvanceInfo.aoa=3 | ||
337 | Idx.HPE.Cellular.LteTimeAdvanceInfo.ta=2 | ||
338 | Idx.HPE.Cellular.LteTimeAdvanceInfo.tamode=1 | ||
339 | Idx.HPE.Cellular.LteTimeAdvanceInfo.uerxtx=4 | ||
340 | Idx.HPE.Cellular.TimeAdvance.ta=1 | ||
341 | Idx.HPE.Cellular.CellularObservation.cid=1 | ||
342 | Idx.HPE.Point3D.alt=1 | ||
343 | Idx.HPE.Gnss.GpsCodePhaseObs8.measurements=1 | 140 | Idx.HPE.Gnss.GpsCodePhaseObs8.measurements=1 |
141 | Idx.HPE.Gnss.GpsCodePhaseObsMin6.measurements=1 | ||
142 | Idx.HPE.Gnss.GpsCodePhaseObsMin8.measurements=1 | ||
143 | Idx.HPE.Gnss.IonosphericCorrection.a0=1 | ||
144 | Idx.HPE.Gnss.IonosphericCorrection.a1=2 | ||
145 | Idx.HPE.Gnss.IonosphericCorrection.a2=3 | ||
146 | Idx.HPE.Gnss.IonosphericCorrection.a3=4 | ||
147 | Idx.HPE.Gnss.IonosphericCorrection.b0=5 | ||
148 | Idx.HPE.Gnss.IonosphericCorrection.b1=6 | ||
149 | Idx.HPE.Gnss.IonosphericCorrection.b2=7 | ||
150 | Idx.HPE.Gnss.IonosphericCorrection.b3=8 | ||
344 | Idx.HPE.Gnss.PseudorangeObservation.cn0=6 | 151 | Idx.HPE.Gnss.PseudorangeObservation.cn0=6 |
345 | Idx.HPE.Gnss.PseudorangeObservation.id=1 | 152 | Idx.HPE.Gnss.PseudorangeObservation.id=1 |
346 | Idx.HPE.Gnss.PseudorangeObservation.mpathIndicator=7 | 153 | Idx.HPE.Gnss.PseudorangeObservation.mpathIndicator=7 |
... | @@ -348,18 +155,8 @@ Idx.HPE.Gnss.PseudorangeObservation.pr=3 | ... | @@ -348,18 +155,8 @@ Idx.HPE.Gnss.PseudorangeObservation.pr=3 |
348 | Idx.HPE.Gnss.PseudorangeObservation.prUncert=5 | 155 | Idx.HPE.Gnss.PseudorangeObservation.prUncert=5 |
349 | Idx.HPE.Gnss.PseudorangeObservation.prr=2 | 156 | Idx.HPE.Gnss.PseudorangeObservation.prr=2 |
350 | Idx.HPE.Gnss.PseudorangeObservation.prrUncert=4 | 157 | Idx.HPE.Gnss.PseudorangeObservation.prrUncert=4 |
351 | Idx.HPE.Cellular.CellAntReferenceData.antenna=2 | 158 | Idx.HPE.Gnss.SatelliteId.constellation=1 |
352 | Idx.HPE.Cellular.CellAntReferenceData.cid=1 | 159 | Idx.HPE.Gnss.SatelliteId.id=2 |
353 | Idx.HPE.Cellular.CellAntReferenceData.location=3 | ||
354 | Idx.HPE.Cellular.MeasuredResultInfo.cpichEcNO=3 | ||
355 | Idx.HPE.Cellular.MeasuredResultInfo.cpichRSCP=2 | ||
