ILP-1118 Updated xid props
Showing
1 changed file
with
13 additions
and
0 deletions
| ... | @@ -558,6 +558,7 @@ Ord.ILP.Analysis.Analyzer.Execute.Input.spec=85 | ... | @@ -558,6 +558,7 @@ Ord.ILP.Analysis.Analyzer.Execute.Input.spec=85 |
| 558 | Ord.ILP.Analysis.Analyzer.Execute.Output.dataSetsFiltered=81 | 558 | Ord.ILP.Analysis.Analyzer.Execute.Output.dataSetsFiltered=81 |
| 559 | Ord.ILP.Analysis.Analyzer.Execute.Output.results=80 | 559 | Ord.ILP.Analysis.Analyzer.Execute.Output.results=80 |
| 560 | Ord.ILP.Analysis.Analyzer.Services.Output.uriServices=80 | 560 | Ord.ILP.Analysis.Analyzer.Services.Output.uriServices=80 |
| 561 | Ord.ILP.Analysis.DataSet.filter=84 | ||
| 561 | Ord.ILP.Analysis.DataSet.returnFilteredData=82 | 562 | Ord.ILP.Analysis.DataSet.returnFilteredData=82 |
| 562 | Ord.ILP.Analysis.DataSet.testdata=81 | 563 | Ord.ILP.Analysis.DataSet.testdata=81 |
| 563 | Ord.ILP.Analysis.DataSet.uriServices=83 | 564 | Ord.ILP.Analysis.DataSet.uriServices=83 |
| ... | @@ -575,10 +576,14 @@ Ord.ILP.Analysis.ResultRecord.data=83 | ... | @@ -575,10 +576,14 @@ Ord.ILP.Analysis.ResultRecord.data=83 |
| 575 | Ord.ILP.Analysis.ResultRecord.enuErr=75 | 576 | Ord.ILP.Analysis.ResultRecord.enuErr=75 |
| 576 | Ord.ILP.Analysis.ResultRecord.enuErrVel=77 | 577 | Ord.ILP.Analysis.ResultRecord.enuErrVel=77 |
| 577 | Ord.ILP.Analysis.ResultRecord.enuEstVel=76 | 578 | Ord.ILP.Analysis.ResultRecord.enuEstVel=76 |
| 579 | Ord.ILP.Analysis.ResultRecord.enuUncert=85 | ||
| 580 | Ord.ILP.Analysis.ResultRecord.enuVelErr=88 | ||
| 581 | Ord.ILP.Analysis.ResultRecord.enuVelEst=87 | ||
| 578 | Ord.ILP.Analysis.ResultRecord.epoch=65 | 582 | Ord.ILP.Analysis.ResultRecord.epoch=65 |
| 579 | Ord.ILP.Analysis.ResultRecord.floor=79 | 583 | Ord.ILP.Analysis.ResultRecord.floor=79 |
| 580 | Ord.ILP.Analysis.ResultRecord.floorErr=81 | 584 | Ord.ILP.Analysis.ResultRecord.floorErr=81 |
| 581 | Ord.ILP.Analysis.ResultRecord.floorLabel=82 | 585 | Ord.ILP.Analysis.ResultRecord.floorLabel=82 |
| 586 | Ord.ILP.Analysis.ResultRecord.floorTruth=86 | ||
| 582 | Ord.ILP.Analysis.ResultRecord.floorUncert=80 | 587 | Ord.ILP.Analysis.ResultRecord.floorUncert=80 |
| 583 | Ord.ILP.Analysis.ResultRecord.index=64 | 588 | Ord.ILP.Analysis.ResultRecord.index=64 |
| 584 | Ord.ILP.Analysis.ResultRecord.llaEst=74 | 589 | Ord.ILP.Analysis.ResultRecord.llaEst=74 |
| ... | @@ -598,7 +603,9 @@ Ord.ILP.Analysis.ServiceResults.stats=81 | ... | @@ -598,7 +603,9 @@ Ord.ILP.Analysis.ServiceResults.stats=81 |
| 598 | Ord.ILP.Analysis.ServiceResults.uriService=83 | 603 | Ord.ILP.Analysis.ServiceResults.uriService=83 |
| 599 | Ord.ILP.Analysis.Specification.contact=82 | 604 | Ord.ILP.Analysis.Specification.contact=82 |
| 600 | Ord.ILP.Analysis.Specification.createDate=80 | 605 | Ord.ILP.Analysis.Specification.createDate=80 |
| 606 | Ord.ILP.Analysis.Specification.cutoff=85 | ||
| 601 | Ord.ILP.Analysis.Specification.datasets=83 | 607 | Ord.ILP.Analysis.Specification.datasets=83 |
| 608 | Ord.ILP.Analysis.Specification.extendedResults=84 | ||
| 602 | Ord.ILP.Analysis.Specification.modifiedDate=81 | 609 | Ord.ILP.Analysis.Specification.modifiedDate=81 |
| 603 | Ord.ILP.Analysis.Statistics.cep50=65 | 610 | Ord.ILP.Analysis.Statistics.cep50=65 |
| 604 | Ord.ILP.Analysis.Statistics.cep68=66 | 611 | Ord.ILP.Analysis.Statistics.cep68=66 |
| ... | @@ -613,8 +620,14 @@ Ord.ILP.Analysis.Statistics.meanEnuVelUncert=76 | ... | @@ -613,8 +620,14 @@ Ord.ILP.Analysis.Statistics.meanEnuVelUncert=76 |
| 613 | Ord.ILP.Analysis.Statistics.meanFloor=78 | 620 | Ord.ILP.Analysis.Statistics.meanFloor=78 |
| 614 | Ord.ILP.Analysis.Statistics.meanState=71 | 621 | Ord.ILP.Analysis.Statistics.meanState=71 |
| 615 | Ord.ILP.Analysis.Statistics.meanStateErr=72 | 622 | Ord.ILP.Analysis.Statistics.meanStateErr=72 |
| 623 | Ord.ILP.Analysis.Statistics.outliers=81 | ||
| 624 | Ord.ILP.Analysis.Statistics.rmsEnuErr=82 | ||
| 625 | Ord.ILP.Analysis.Statistics.rmsEnuUncert=83 | ||
| 626 | Ord.ILP.Analysis.Statistics.rmsEnuVelErr=85 | ||
| 627 | Ord.ILP.Analysis.Statistics.rmsEnuVelUncert=84 | ||
| 616 | Ord.ILP.Analysis.Statistics.rmsFloorErr=80 | 628 | Ord.ILP.Analysis.Statistics.rmsFloorErr=80 |
| 617 | Ord.ILP.Analysis.Statistics.rmsFloorUncert=79 | 629 | Ord.ILP.Analysis.Statistics.rmsFloorUncert=79 |
| 630 | Ord.ILP.Analysis.Statistics.rmsStateErr=86 | ||
| 618 | Ord.ILP.Analysis.Statistics.rmserr=70 | 631 | Ord.ILP.Analysis.Statistics.rmserr=70 |
| 619 | Ord.ILP.Analysis.Statistics.rmsuncert=69 | 632 | Ord.ILP.Analysis.Statistics.rmsuncert=69 |
| 620 | Ord.ILP.CalculateInput.confidence=84 | 633 | Ord.ILP.CalculateInput.confidence=84 | ... | ... |
-
Please register or sign in to post a comment